Fluid Mechanics Industrial
Lectures
ME361 Ch1 1st Intro 1st week
ME361 Ch1 2nd Units 1st week
ME361 Ch1 3rd Dimensional homogeneity 1st week
ME362 Ch1 4th Fluid properties 1 2nd week
ME362 Ch1 5th viscosity 2nd week
ME362 Ch1 6th Fluid properties 2 2nd week
ME361 Ch2 1st 3rd week
ME361 Ch2 2nd 3rd week
ME361 Ch2 3rd U-tube manometers 4th week
ME361 Ch2 4th pressure measurements 4th week
ME361 Ch2 5th Hydrostatic Forces 5th week
Chapter (3) Fluid in motion and Losses
ME361 ch3 Fluid Kinematics 1st 6th week
ME361 Ch3 Fluid Kinematics 2nd Venturi 8th week
ME361 Ch3 Fluid Kinematics 3rd ex 8th week
ME361 Ch3 Fluid Kinematics 4th orifice 8th week
ME361 Ch3 Fluid Kinematics 5th ex 8th week
ME361 Ch3 Fluid Kinematics 6th Losses Friction 9th week
ME361 Ch3 Fluid Kinematics 7th Losses Eddy 9th week
ME361 Ch3 Fluid Kinematics 7th Losses example 9th week
ME361 Ch4 Fluid Power 1st 10th week
ME361 Ch4 Fluid power 2nd Hydraulic circuit 10th week
ME361 Ch4 Fluid power 3rd tank and oil 10th week
ME361 Ch5 Pumps 11th week
ME361 Ch6 Hydraulic Motor 11th week
Chapter (7) Hydraulic Cylinders
ME361 Ch7 Hydraulic cylinder 14th week
Chapter (8) Hydraulic Control Valves
ME361 Ch8 Valves 1st Directional 13th week
ME361 Ch8 Valves 2nd pressure and flow 13th week
Chapter (9) Basic Hydraulic Circuit Design and Analysis
ME361 Ch9 Basic Hydraulic Circuit 1st 14th week
ME361 Ch9 Basic Hydraulic Circuit 2nd 14th week
ME361 Ch9 Basic Hydraulic Circuit 3rd 14th week